Stamp duty
leedon green
Stamp Duty
Purchase Price or Market Value of Property | BSD rates for residential properties | BSD for non residential properties |
---|---|---|
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Remaining Amount | 4% |

Additional Buyer Stamp Duties
Nationality | 1st property | 2nd property | 3rd property or more |
---|---|---|---|
Singaporeans | N.A. | 12% | 15% |
Permanent Residents (SPR) | 5% | 15% | 15% |
Foreigners | 20% | 20% | 20% |
Entity / Companies | 25% | 25% | 25% |
30
more than 30 approved projects
1200
more than 1200 Returning customers
17
more than 17 awards
23
more than 23 Years of experience