housing loan information
leedon green
Housing Loan Information
Below is a table showing the housing loan information. One can match the criteria below and would roughly know how much percentage of loan he can take.

First Loan | Second loan | Third Loan | |||||||
---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 30 years | 31-35 years old | Up to 30 years | 31-35 years | up to 30 years | 31-35 years | |||
Age | Age used to calculate loan tenure will be based on income weighted | ||||||||
Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | |
Max LTV Tenure | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% |
20% (non-individuals) | |||||||||
Min Cash Downpayment | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% |
Guarantors / Co-Borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowersif the latter did not pass the TDSR criteria. | ||||||||
Mortgage Servicing Ratio | N/A | ||||||||
Total Debt Servicing Ratio | 60% | ||||||||
Stress Test Interest Rate | 3.5% |
30
more than 30 approved projects
1200
more than 1200 returning customers
17
more than 17 awards
23
more than 23 Years of experience